SCCV

Final Raw Time Results, #1 - Devils Bowl 1 - 2010-07-17
Timed Entries: 49


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 5 42 Paul D Mazda Miata 26.214 0.000 0.000
2 3 761 Peter H Acura RSX Type-S 26.377 0.163 0.163
3 5 421 Nick G Miata 26.579 0.202 0.365
4 5 17 Jeremy H Honda S2000 27.363 0.784 1.149
5 4 350 Larson S Volkswagen Rabbit GTi 27.500 0.137 1.286
6 5 63 Bill K Honda civic 28.177 0.677 1.963
7 3 343 Russ M BMW M3 28.557 0.380 2.343
8 2 280 Jim B Subaru Impreza 2.5rs 28.568 0.011 2.354
9 5 178 Charles K Chevy S-10 28.619 0.051 2.405
10 6 24 Bill H Chevrolet camaro 28.694 0.075 2.480
11 2 66 Seth A Subaru Impreza 2.5rs 28.787 0.093 2.573
12 3 427 Peter G Nissan 350Z 28.990 0.203 2.776
13 2 169 Chris R WRX 29.013 0.023 2.799
14 4 98 David H Subaru Impreza 29.053 0.040 2.839
15 3 123 Nathan D Mazda Miata 29.143 0.090 2.929
16 2 06 Bill B Dodge Neon 29.261 0.118 3.047
17 3 37 Ryan L Mazda MX-5 Miata 29.370 0.109 3.156
18 3 11 Paul D Supra 29.394 0.024 3.180
19 3 417 Devin F 350Z 29.423 0.029 3.209
20 2 740 James L Audi TT 29.528 0.105 3.314
21 5 36 Charlie P Chevrolet corvette 29.611 0.083 3.397
22 4 325 Patrick M BMW 325is 29.710 0.099 3.496
23 3 673 Phil G Mazda mazdaspeed3 29.869 0.159 3.655
24 2 719 Erik R Mazda Miata 29.909 0.040 3.695
25 1 44 Ivan H Dodge Neon 29.911 0.002 3.697
26 3 111 Nick G Supra 29.998 0.087 3.784
27 2 872 Dan I Mazda 6s 30.057 0.059 3.843
28 3 174 john h Volkswagen GTi 30.110 0.053 3.896
29 3 409 Kevin F BMW M3 30.480 0.370 4.266
30 2 203 Travis D Pontiac Fiero Formula 30.528 0.048 4.314
31 1 263 Christian B Subaru Impreza 2.5RS 30.660 0.132 4.446
32 3 316 Dillon L BMW 325e 30.677 0.017 4.463
33 1 13 Matt L VW Gti 30.908 0.231 4.694
34 8 324 Shea M Subaru Impreza 31.029 0.121 4.815
35 5 77 George R Chevrolet Corvette 31.118 0.089 4.904
36 3 1111 Beverly M Toyota Supra 31.219 0.101 5.005
37 2 189 Dave P Mini 31.266 0.047 5.052
38 8 99 Jon M Audi tt 31.376 0.110 5.162
39 2 777 Jon C Mazda Mazdaspeed3 31.553 0.177 5.339
40 8 392 Seth A Subaru Impreza 31.672 0.119 5.458
41 8 951 Brad A Porsche 944 Turbo 31.925 0.253 5.711
42 3 4 Bob K Mazda MX-5 Mazdaspeed 32.103 0.178 5.889
43 2 27 Dave S Mazda Miata 32.466 0.363 6.252
44 8 7 Jed C Mazda 3 32.705 0.239 6.491
45 3 47 Rob B Mazda rx7 33.023 0.318 6.809
46 8 318 Brendan M BMW 318i 34.618 1.595 8.404
47 8 454 Richard M Saturn SC2 34.949 0.331 8.735
48 1 431 Eric A Audi Quattro 35.336 0.387 9.122
49 8 132 Greg L Saturn Sky Redline 35.363 0.027 9.149
50 8 732 Eric L Saturn Sky Redline DNS
51 1 740 James L Audi TT DNS